Winners of Sanskriti International 2021
Visual Arts
Contest | Group | Award | Name |
---|---|---|---|
Varli Art Contest | Group 2 (5-9 Yrs) | First | Sanchaya Vibranarayanan |
Varli Art Contest | Group 2 (5-9 Yrs) | Second | RITHIKA THANGAVELU |
Varli Art Contest | Group 2 (5-9 Yrs) | Third | Avani Dounde |
Varli Art Contest | Group 2 (5-9 Yrs) | Special Mention | Dhyanaa Satish Kumar |
Varli Art Contest | Group 3 (10-14 yrs) | First | Tanishka Karrothu |
Varli Art Contest | Group 3 (10-14 yrs) | Second | Shravani Mahesh Kakade |
Varli Art Contest | Group 3 (10-14 yrs) | Third | Paramesh Das |
Varli Art Contest | Group 5 & 6 (Adults) | Enthusiastic Performance | Arathi Mahesh Kakade |
Pencil Sketch | Group 2 (5-9 Yrs) | First | Sanchaya Vibranarayanan |
Pencil Sketch | Group 2 (5-9 Yrs) | Second | Shivanshi Gauda |
Pencil Sketch | Group 2 (5-9 Yrs) | Third | Lishith Karthick |
Pencil Sketch | Group 3 (10-14 yrs) | First | Kavita Rao |
Pencil Sketch | Group 3 (10-14 yrs) | Second | Aditi Srivastava |
Pencil Sketch | Group 3 (10-14 yrs) | Third | Sahana Kundra |
Pencil Sketch | Group 4 (15-19 yrs) | Best Performance | Sneha Indrakanti |
Pencil Sketch | Group 5 & 6 (Adults) | Enthusiastic Performance | Jayashree Sreedharan |
Pencil Sketch | Group 5 & 6 (Adults) | Enthusiastic PerforPencil Sketchmance | Varun Pradeep Divadkar |
Madhubani | Group 2 (5-9 Yrs) | First | Sanchaya Vibranarayanan |
Madhubani | Group 2 (5-9 Yrs) | Second | Ranjani Swaminathan |
Madhubani | Group 2 (5-9 Yrs) | Third | Lalitha Kalyanasundaram |
Madhubani | Group 3 (10-14 yrs) | First | Anjana Vijay |
Madhubani | Group 3 (10-14 yrs) | Second | Diya Arvind |
Madhubani | Group 3 (10-14 yrs) | Third | KALINDI JOSHI |
Madhubani | Group 4 (15-19 yrs) | Enthusiastic Performance | Niharika Warty |
Madhubani | Group 5 & 6 (Adults) | First | Radhika Kumar |
Madhubani | Group 5 & 6 (Adults) | Enthusiastic Performance | Arathi Pandit |
Drawing | Group 2 (5-9 Yrs) | First | Aradhya Deepa Senthil Kumar |
Drawing | Group 2 (5-9 Yrs) | Second | Dhyanaa Satish Kumar |
Drawing | Group 2 (5-9 Yrs) | Third | AADYA TADIKONDA |
Drawing | Group 2 (5-9 Yrs) | Third | Aadhitya KV |
Drawing | Group 2 (5-9 Yrs) | Special Mention | Mehr Milind Nikam |
Drawing | Group 3 (10-14 yrs) | First | Shravani Mahesh Kakade no picture |
Drawing | Group 3 (10-14 yrs) | Second | Paramesh Das |
Drawing | Group 3 (10-14 yrs) | Second | Aehraan Dongare |
Drawing | Group 3 (10-14 yrs) | Third | Srisha Sarsanwar |
Drawing | Group 3 (10-14 yrs) | Third | Anumegha Khanra |
Drawing | Group 4 (15-19 yrs) | Enthusiastic Performance | Swarnil Mandal |
Drawing | Group 5 & 6 (Adults) | First | MANPREET KAUR BOMRAH |
Drawing | Group 5 & 6 (Adults) | Enthusiastic Performance | Arathi pandit |
Coloring | Group 1 ( until 4yrs) | First | Aashvi Patel |
Coloring | Group 1 ( until 4yrs) | Second | Deethya Gundubogula |
Coloring | Group 1 ( until 4yrs) | Third | Rusil Polamuri |
Coloring | Group 1 ( until 4yrs) | Special mention | Viyankhaa Satish Kumar |
Coloring | Group 1 ( until 4yrs) | Special mention | Shreyan Mandal |
Coloring | Group 2 (5 - 9) | First | Sanchaya Vibranarayanan |
Coloring | Group 2 (5 - 9) | Second | Mehr Milind Nikam |
Coloring | Group 2 (5 - 9) | Third | Shakti Sagar Sonje |
Coloring | Group 2 (5 - 9) | Third | Aadhya PremSagar |
Coloring | Group 2 (5 - 9) | Special mention | Pritika Prasanth |
Coloring | Group 3 (10-14 yrs) | First | Jyothsna Vadlaputi |
Coloring | Group 3 (10-14 yrs) | Second | Kavita Rao |
Coloring | Group 3 (10-14 yrs) | Third | Srinya Jarubula |
Coloring | Group 3 (10-14 yrs) | Third | Astha Tripathy |
Coloring | Group 3 (10-14 yrs) | Special mention | Srivatsan Marimuthu |
Coloring | Group 3 (10-14 yrs) | Special mention | VRISHANK PITTALA |
Group Performing Arts
Contest | Group | Award | Name |
---|---|---|---|
Group Dance | Group 2 (5-9 Yrs) | First | Pushpanjali Group / Salangai school of Performing Arts |
Group Dance | Group 2 (5-9 Yrs) | Second | Mayura Academy of Dance (Junior group-1) |
Group Dance | Group 2 (5-9 Yrs) | Third | Mayura Academy of Dance (Junior group-2) |
Group Dance | Group 2 (5-9 Yrs) | Special Mention | Glowing Stars |
Group Dance | Group 3 (10-14 yrs) | First | Kalaanjali School of Dance, Madison, WI - USA |
Group Dance | Group 3 (10-14 yrs) | Second | Varnam Group / Salangai School of Performing Arts |
Group Dance | Group 3 (10-14 yrs) | Third | Mayura Academy Of Dance (Thillana Group) |
Group Singing | Group 2 (5 - 9) | First | Shankar Teri Jata mein |
Group Singing | Group 2 (5 - 9) | Second | Sarvesha Group |
Group Singing | Group 2 (5 - 9) | Third | The Nightingales |
Group Singing | Group 2 (5 - 9) | Special mention | Jay Ganesh Pahimam |
Group Singing | Group 3 (10-14 yrs) | First | samskrtasangitam |
Group Singing | Group 3 (10-14 yrs) | Second | Jagat Janani Bhavatarini |
Group Singing | Group 3 (10-14 yrs) | Third | MMGK PHALAM |
Group Singing | Group 5 & 6 (Adults) | Best Performance | MukundPrem |
Jhanki Contest | Group 5 & 6 (Adults) | First | Aparna Cherukupalli |
Jhanki Contest | Group 5 & 6 (Adults) | Special mention | Hymavathi Rajan |
Skit | Family | First | PLAN Sisters GROUP |
Skit | Family | Special mention | Team Sadhak GROUP |
Skit | Family | Special mention | Lishith Karthick GROUP |
Musical Instruments | Group 3 (10-14 yrs) | First | The DKKs |
Performing Arts
Contest | Group | Award | Name |
---|---|---|---|
Fancy Dress | Group 1 (upto 4 yrs) | First | Deethya Gundubogula |
Fancy Dress | Group 1 (upto 4 yrs) | Second | Sahana Metla |
Fancy Dress | Group 1 (upto 4 yrs) | Third | Yashwath Krishna Piram |
Fancy Dress | Group 1 (upto 4 yrs) | Special Mention | Shruthakeerthi Anchuri |
Fancy Dress | Group 2 (5-9 Yrs) | First | Venbha Balachander |
Fancy Dress | Group 2 (5-9 Yrs) | Second | Avani Dounde |
Fancy Dress | Group 2 (5-9 Yrs) | Third | Sujay Metla |
Fancy Dress | Group 2 (5-9 Yrs) | Special Mention | Pritika Prasanth |
Solo Singing | Group 2 (5 - 9) | First | Sudhiksha Sriraman |
Solo Singing | Group 2 (5 - 9) | Second | Aarav Dasa |
Solo Singing | Group 2 (5 - 9) | Second | Surya Savitri |
Solo Singing | Group 2 (5 - 9) | Second | Anika Sullia |
Solo Singing | Group 2 (5 - 9) | Third | ANURAG GHATTI |
Solo Singing | Group 2 (5 - 9) | Special mention | Manya Desai |
Solo Singing | Group 2 (5 - 9) | Special mention | Pragna Pochiraju |
Solo Singing | Group 2 (5 - 9) | Special mention | Dheethya Srivathsan |
Solo Singing | Group 2 (5 - 9) | Special mention | Aditri Mukherjee |
Solo Singing | Group 3 (10-14 yrs) | First | Sree Bhargava Pusuluri |
Solo Singing | Group 3 (10-14 yrs) | Second | Narayan Venkatesh |
Solo Singing | Group 3 (10-14 yrs) | Second | Shresta VISHNU BHOTLA |
Solo Singing | Group 3 (10-14 yrs) | Third | Nethra Madhu |
Solo Singing | Group 3 (10-14 yrs) | Special mention | Abinanda Krishna |
Solo Singing | Group 3 (10-14 yrs) | Special mention | Aakash Jagannatha |
Solo Singing | Group 4 (15-19 yrs) | First | Srilekha Venkatraman |
Solo Singing | Group 4 (15-19 yrs) | Second | Swarnil Mandal |
Solo Singing | Group 4 (15-19 yrs) | Third | Manasa Kalyana |
Solo Singing | Group 5 & 6 (Adults) | First | BADRINARAYANAN NC |
Solo Singing | Group 5 & 6 (Adults) | Second | B.V. Prithvi |
Solo Singing | Group 5 & 6 (Adults) | Third | Mousumi Shaw |
Solo Singing | Group 5 & 6 (Adults) | Special mention | Manish Dev |
Solo Singing | Group 5 & 6 (Adults) | Special mention | Manjari Gangwar Warty |
Solo Singing | Group 5 & 6 (Adults) | Special mention | Madhumanti Sengupta |
Yoga | Group 2 (5 - 9) | First | Mehr Milind Nikkam |
Yoga | Group 2 (5 - 9) | Second | Shivanshi Gauda |
Yoga | Group 2 (5 - 9) | Third | Mahi Pemmaraju |
Yoga | Group 2 (5 - 9) | Special mention | Shivani Jadhav |
Yoga | Group 3 (10-14 yrs) | First | Madhuvanthi Thiyagarajan |
Yoga | Group 3 (10-14 yrs) | Second | Anjana Vijay |
Yoga | Group 3 (10-14 yrs) | Third | Anumitha Arun |
Yoga | Group 4 (15-19 yrs) | Best Performance | Niharika Warty |
Yoga | Group 5 & 6 (Adults) | First | Varun Pradeep Divadkar |
Yoga | Group 5 & 6 (Adults) | Second | Sujatha Thiyagarajan |
Yoga | Group 5 & 6 (Adults) | Third | Satish Joshi |
Yoga | Group 5 & 6 (Adults) | Third | Manjari Gangwar-Warty |
Yoga | Group 5 & 6 (Adults) | Special mention | Satyanarayan patel |
Musical Instruments | Group 2 (5 - 9) | First | Vyom Kadegaonkar |
Musical Instruments | Group 2 (5 - 9) | Second | Dhruva Anand |
Musical Instruments | Group 2 (5 - 9) | Second | Pranav Balakrishnan |
Musical Instruments | Group 2 (5 - 9) | Second | Lishith Karthick |
Musical Instruments | Group 2 (5 - 9) | Third | SudhikshaSriraman |
Musical Instruments | Group 2 (5 - 9) | Special mention | Nisha Shashtry |
Musical Instruments | Group 3 (10-14 yrs) | First | Akshath Piram |
Musical Instruments | Group 3 (10-14 yrs) | Second | Anjana Vijay |
Musical Instruments | Group 3 (10-14 yrs) | Second | Abinanda Krishna |
Musical Instruments | Group 3 (10-14 yrs) | Third | Kailash Sabnis |
Musical Instruments | Group 3 (10-14 yrs) | Special mention | Akhil Shunmugaraja |
Musical Instruments | Group 4 (15-19 yrs) | First | Abil Krishna |
Musical Instruments | Group 4 (15-19 yrs) | Second | Ramya Priya Ravinuthala |
Musical Instruments | Group 4 (15-19 yrs) | Enthusiastic Participation | Lalitha Nair |
Musical Instruments | Group 5 & 6 (Adults) | First | Jayant Shridhar Mardikar |
Eco Dress | Group 2 (5-9 Yrs) | First | Pritika Prasanth |
Eco Dress | Group 2 (5-9 Yrs) | Enthusiastic Participation | Apsara Aditya Shetty |
Bhajan | Group 2 (5-9 Yrs) | First | Sahana Wadhavkar |
Bhajan | Group 2 (5-9 Yrs) | Second | Manya Desai |
Bhajan | Group 2 (5-9 Yrs) | Third | Aashvi Patel |
Bhajan | Group 2 (5-9 Yrs) | Special mention | Karthik Balasubramanian |
Bhajan | Group 3 (10-14 yrs) | First | Kavita Rao |
Bhajan | Group 4 (15-19 yrs) | Enthusiastic Performance | Aishwarya Arun |
Bhajan | Group 5 & 6 (Adults) | First | Venkalakshmi Byravan |
Bhajan | Group 5 & 6 (Adults) | First | M Anandhi |
Solo Dance | Group 2 (5-9 Yrs) | First | Shravya Suresh |
Solo Dance | Group 2 (5-9 Yrs) | Second | Rhea Subramanian |
Solo Dance | Group 2 (5-9 Yrs) | Third | Pritika Prasanth |
Solo Dance | Group 3 (10-14 yrs) | First | Shreya Sharath |
Solo Dance | Group 3 (10-14 yrs) | Second | AnvithaBharathkailash |
Solo Dance | Group 3 (10-14 yrs) | Third | Swarna Suresh |
Solo Dance | Group 3 (10-14 yrs) | Special mention | Saatvika Gadi |
Solo Dance | Group 3 (10-14 yrs) | Special mention | Maansi Kedlaya |
Solo Dance | Group 4 (15-19 yrs) | First | Sneha Indrakanti |
Solo Dance | Group 4 (15-19 yrs) | Second | Arushi Mukherji |
Solo Dance | Group 5 & 6 (Adults) | First | Yashita Nagpal |
Solo Dance | Group 5 & 6 (Adults) | Second | Anu Sharma |
Solo Dance | Group 5 & 6 (Adults) | Special mention | Medha Khatavkar |
Creative Expressions
Contest | Group | Award | Name |
---|---|---|---|
Origami | Group 2 (5-9 Yrs) | First | Mahadev Poundari |
Origami | Group 2 (5-9 Yrs) | Second | Ayushi Garnaik |
Origami | Group 3 (10-14 yrs) | First | Kaavya Shreekanth |
Origami | Group 3 (10-14 yrs) | Second | Aditi Srivastava |
Photography | Group 2 (5 - 9) | First | Mehr MIlind Nikam |
Photography | Group 2 (5 - 9) | Special Mention | Lishith Karthick |
Photography | Group 3 (10-14 yrs) | First | Sahana Kundra |
Photography | Group 3 (10-14 yrs) | Second | Srinya Jarubula |
Photography | Group 3 (10-14 yrs) | Special mention | Lauhitya Nikam |
Photography | Group 5 & 6 (Adults) | First | Ashrith Olety |
Photography | Group 5 & 6 (Adults) | Special mention | Manjari Gangwar-Warty |
Rangoli | Group 3 (10-14 yrs) | Enthusiastic Participation | Sahana Kundra |
Rangoli | Group 4(5 - 9) | Enthusiastic Participation | Sneha Indrakanti |
Rangoli | Group 5 & 6 (Adults) | First | Lipi Mohanty |
Rangoli | Group 5 & 6 (Adults) | Special mention | Kiran |
Lego | Group 2 (5 - 9) | First | Mahadev Poundari |
Lego | Group 2 (5 - 9) | Second | Kalash Vaish |
Lego | Group 2 (5 - 9) | Third | Aryan Bharani |
Lego | Group 3 (10-14 yrs) | First | Gayathri Basu |
Lego | Group 3 (10-14 yrs) | Second | Sohum Singh Gehlote |
Quiz
Contest | Group | Award | Name |
---|---|---|---|
Spelling | Group 2 (5 - 9) | First | Aditri Mukherjee |
Spelling | Group 2 (5 - 9) | Second | Tanya Yallapragada |
Spelling | Group 2 (5 - 9) | Third | Mahi Pemmaraju |
Math Contest | Age 6 & 7 | First | Neil Bhat |
Math Contest | Age 6 & 7 | Second | Pritika Prasanth |
Math Contest | Age 6 & 7 | Third | Avani Avachat |
Math Contest | Age 8 | First | Jayatri Sri Balaji |
Math Contest | Age 8 | Second | Vijwal Reddy |
Math Contest | Age 8 | Third | Vibhu Bansal |
Math Contest | Age 9 | First | Aniketh Lokesh |
Math Contest | Age 9 | Second | Mahadev Poundari |
Math Contest | Age 9 | Third | Mahi Pemmaraju |
Math Contest | Age 10 | First | Gian Handa |
Math Contest | Age 10 | Second | Sahana Kundra |
Math Contest | Age 10 | Third | Srivatsan Marimuthu |
Mahabharat | Group 2 (5 - 9) | First | Mahi Pemmaraju |
Mahabharat | Group 2 (5 - 9) | Second | Diksha Ganesh |
Mahabharat | Group 2 (5 - 9) | Third | Sahana Wadhavkar |
Mahabharat | Group 5 & 6 (Adults) | First | Uthra Sundar |
Mahabharat | Group 5 & 6 (Adults) | Second | RaviRanjan Pathak |
Mahabharat | Group 5 & 6 (Adults) | Special mention | Keshav Kandadai |
Mahabharat | Group 5 & 6 (Adults) | Special mention | Satish Joshi |
Spiritual Dialectics | Group 5 & 6 (Adults) | First | Vidhya Raghunathan |
Spiritual Dialectics | Group 5 & 6 (Adults) | Second | Sunil R Nair |
Spiritual Dialectics | Group 5 & 6 (Adults) | Third | Uthra Sundar |
Essence of Hinduism | Group 5 & 6 (Adults) | First | Hymavathi Rajan |
Essence of Hinduism | Group 5 & 6 (Adults) | Second | Jagrav Prasad |
Essence of Hinduism | Group 5 & 6 (Adults) | Special mention | RaviRanjan Pathak |
Essence of Hinduism | Group 5 & 6 (Adults) | Special mention | Annnapurna Nagendra |
Ramayan | Group 2 (5 - 9) | First | Hiranmayee Suresh |
Ramayan | Group 2 (5 - 9) | Second | Sahana Wadhavkar |
Ramayan | Group 2 (5 - 9) | Third | Mahi Pemmaraju |
Ramayan | Group 2 (5 - 9) | Special mention | Lishith Karthick |
Ramayan | Group 2 (5 - 9) | Special mention | Saanvi Patel |
Ramayan | Group 3 (10-14 yrs) | First | Jagrav Prasad |
Ramayan | Group 3 (10-14 yrs) | Second | Diya Arvind |
Ramayan | Group 5 & 6 (Adults) | First | Uthra Sundar |
Ramayan | Group 5 & 6 (Adults) | Second | Laksh Warty |
Ramayan | Group 5 & 6 (Adults) | Special mention | RaviRanjan Pathak |
Ramayan | Group 5 & 6 (Adults) | Special mention | Satish Joshi |
My Best Friend Krishna | Group 2 (5 - 9) | First | Mahi Pemmaraju |
My Best Friend Krishna | Group 2 (5 - 9) | Second | Mahadev Poundari |
My Best Friend Krishna | Group 2 (5 - 9) | Third | Saanvi Patel |
My Best Friend Krishna | Group 2 (5 - 9) | Special mention | Sahana Wadhavkar |
IQ Challenge | Group 2 (5 - 9) | First | Tanya Yallapragada |
IQ Challenge | Group 2 (5 - 9) | Second | Lishith Karthick |
IQ Challenge | Group 2 (5 - 9) | Third | Mahadev Poundari |
IQ Challenge | Group 2 (5 - 9) | Special mention | Mahi Pemmaraju |
Recitation
Contest | Group | Award | Name |
---|---|---|---|
Shloka | Group 2 (5 - 9) | First | Sahana Wadhavkar |
Shloka | Group 2 (5 - 9) | First | Mahi Pemmaraju |
Shloka | Group 2 (5 - 9) | Second | Sarvesh Patro |
Shloka | Group 2 (5 - 9) | Third | Keshav Trivedi Narkar |
Shloka | Group 2 (5 - 9) | Third | Saikripa Bala |
Shloka | Group 3 (10-14 yrs) | First | Jagrav Prasad |
Shloka | Group 3 (10-14 yrs) | Second | Ishan Trivedi Narkar |
Shloka | Group 3 (10-14 yrs) | Third | Laksh Warty |
Shloka | Group 4 | Special mention | Sunayana Chakraborti |
Shloka | Group 5 & 6 (Adults) | First | Rajasree Menon |
Shloka | Group 5 & 6 (Adults) | Second | Porshali Kathiresan |
Shloka | Group 5 & 6 (Adults) | Third | Meena Rangan |
Shloka | Group 5 & 6 (Adults) | Special mention | Koustubh Warty |
Bhagavad Gita | Group 2 (5 - 9) | First | Mahi Pemmaraju |
Bhagavad Gita | Group 2 (5 - 9) | Second | Aniketh Lokesh |
Bhagavad Gita | Group 2 (5 - 9) | Third | Nisha Shastry |
Bhagavad Gita | Group 2 (5 - 9) | Special mention | PranavBalakrishnan |
Bhagavad Gita | Group 2 (5 - 9) | Special mention | Sanskaar_Venkata |
Bhagavad Gita | Group 3 (10-14 yrs) | First | Srimedha kaligotla |
Bhagavad Gita | Group 3 (10-14 yrs) | Second | Shresta VISHNU BHOTLA |
Bhagavad Gita | Group 3 (10-14 yrs) | Third | Saket Rishi Gundubogula |
Bhagavad Gita | Group 3 (10-14 yrs) | Special mention | Saket Karthik |
Bhagavad Gita | Group 4 (15-19 yrs) | Enthusiastic Performance | Ramesh Nambillai |
Bhagavad Gita | Group 5 & 6 (Adults) | First | Porshali Kathiresan |
Bhagavad Gita | Group 5 & 6 (Adults) | Second | Ravi Ranjan Pathak |
Bhagavad Gita | Group 5 & 6 (Adults) | Third | Ashwini Harish |
Bhagavad Gita | Group 5 & 6 (Adults) | Special mention | RAJASREE MENON |
Literary Arts
Contest | Group | Award | Name |
---|---|---|---|
Poetry | Group 2 (5 - 9) | Enthusiastic Participation | Dhyanaa Satish Kumar |
Poetry | Group 3 (10-14 yrs) | First | Kalindi Joshi |
Poetry | Group 3 (10-14 yrs) | Second | Esha Chandra |
Poetry | Group 3 (10-14 yrs) | Third | Sahana Kundra |
Poetry | Group 4 (15-19 yrs) | First | Ramyapriya |
Poetry | Group 4 (15-19 yrs) | Special mention | Niharika Warty |
Poetry | Group 5 & 6 (Adults) | Special mention | Manjari Gangwar Warty |
Creative Writing | Group 2 (5-9 Yrs) | First | Aniketh Lokesh |
Creative Writing | Group 2 (5-9 Yrs) | First | Aarna Jaggi |
Creative Writing | Group 2 (5-9 Yrs) | Second | Lishith Karthick |
Creative Writing | Group 2 (5-9 Yrs) | Third | Keshav Trivedi Narkar |
Creative Writing | Group 3 (10-14 yrs) | First | Ivy Gautam |
Creative Writing | Group 3 (10-14 yrs) | Second | Astha Tripathi |
Creative Writing | Group 3 (10-14 yrs) | Third | Srivatsan Marimuthu |
Creative Writing | Group 4 (15-19 yrs) | First | Ramyapriya |
Creative Writing | Group 5 & 6 (Adults) | Enthusiastic Participation | Akash Bhullar |
Speech
Contest | Group | Award | Name |
---|---|---|---|
Telugu | Group 2 (5 - 9) | First | Lishith karthick |
Telugu | Group 2 (5 - 9) | Enthusiastic Participation | Mahadev Subramanya Poundari |
Telugu | Group 5 & 6 (Adults) | Best Performance | Jackie Williams |
Tamil | Group 2 (5 - 9) | First | Pranav Jaishankar |
Tamil | Group 2 (5 - 9) | Second | Aadhya Prem Sagar |
Tamil | Group 3 (10-14 yrs) | First | Pranavadhish Sundar |
Hindi | Group 2 (5-9 Yrs) | First | Nikhil Sharma |
Hindi | Group 2 (5-9 Yrs) | Second | shreyashi Prakash |
Hindi | Group 3 (15-19 yrs) | Enthusiastic Participation | Sahana Kundra |
Hindi | Group 5 & 6 (Adults) | Enthusiastic Participation | RAVIRANJAN PATHAK |
Impromptu Speech | Group 2 (5-9 Yrs) | First | Anwita Rautroy |
Impromptu Speech | Group 2 (5-9 Yrs) | Second | Aarna Jaggi |
Impromptu Speech | Group 2 (5-9 Yrs) | Third | Lishith Karthick |
Impromptu Speech | Group 3 (10-14 yrs) | First | Srivatsan Marimuthu |
Impromptu Speech | Group 3 (10-14 yrs) | Second | Sruthi Thiyagarajan |
Impromptu Speech | Group 3 (10-14 yrs) | Third | Sreenidi Bala |
Impromptu Speech | Group 3 (10-14 yrs) | Special mention | Anay Sahu |
Impromptu Speech | Group 5 & 6 (Adults) | First | Varun Pradeep Divadkar |
Impromptu Speech | Group 5 & 6 (Adults) | Second | Lekha Walajapet Mohan |
Impromptu Speech | Group 5 & 6 (Adults) | Special mention | Manjari Gangwar-Warty |
PowerPoint | Group 2 (5-9 Yrs) | First | Saikripa Bala |
PowerPoint | Group 2 (5-9 Yrs) | Second | Aarna Jaggi |
PowerPoint | Group 2 (5-9 Yrs) | Third | Mahadev Poundari |
PowerPoint | Group 3 (10-14 yrs) | First | Kalindi Joshi |
PowerPoint | Group 3 (10-14 yrs) | Second | Aniket Mathur |
PowerPoint | Group 3 (10-14 yrs) | Third | Sahana Kundra |
PowerPoint | Group 5 & 6 (Adults) | Enthusiastic Participation | Varun Pradeep Divadkar |
Prepared Speech | Group 2 (5-9 Yrs) | First | Sanchaya Vibranarayanan |
Prepared Speech | Group 2 (5-9 Yrs) | Second | Avani Dounde |
Prepared Speech | Group 2 (5-9 Yrs) | Second | Anvi Kumar |
Prepared Speech | Group 2 (5-9 Yrs) | Second | Lishith Karthik |
Prepared Speech | Group 3 (10-14 yrs) | First | Sanskrithi Kokkonda |
Prepared Speech | Group 3 (10-14 yrs) | Second | Aadya Vaish |
Prepared Speech | Group 3 (10-14 yrs) | Second | Madhuvanthi Thiyagarajan |
Prepared Speech | Group 3 (10-14 yrs) | Second | Sruthi Thiyagarajan |
Prepared Speech | Group 3 (10-14 yrs) | Third | Nisha Thantry |
Prepared Speech | Group 5 & 6 (Adults) | First | Manjari Gangwar-Warty |
Prepared Speech | Group 5 & 6 (Adults) | Second | Jackie Williams |
Prepared Speech | Group 5 & 6 (Adults) | Enthusiastic Participation | Nandiniramana Kanneti |
Digital Arts
Contest | Group | Award | Name |
---|---|---|---|
Digital Video | Group 2 (5-9 Yrs) | Enthusiastic Participation | Mahi Pemmaraju |
Digital Video | Group 3 (10-14 yrs) | First | Sahana Kundra |
Digital Video | Group 3 (10-14 yrs) | Special mention | Lauhitya Milind nikam |
Digital Video | Group 4 (15-19 yrs) | Enthusiastic Participation | Niharika Warty |
Digital Poster | Group 2 (5-9 Yrs) | First | Sanchaya Vibranarayanan |
Digital Poster | Group 2 (5-9 Yrs) | Second | Mahi Pemmaraju |
Digital Poster | Group 2 (5-9 Yrs) | Third | Grihitha Sai |
Digital Poster | Group 3 (10-14 yrs) | First | Sahana Kundra |
Digital Poster | Group 3 (10-14 yrs) | Second | Srivatsan Marimuthu |
Digital Poster | Group 3 (10-14 yrs) | Third | Saket Rishi Gundubogula |
Digital Poster | Group 4 (15-19 yrs) | Enthusiastic Participation | Ramya Priya Ravinuthala |
Digital Poster | Group 5 & 6 (Adults) | First | Porshali Kathiresan |
Digital Poster | Group 5 & 6 (Adults) | Special mention | Kesiraju Venkata sruthi |
Strategic Contests
Contest | Group | Award | Name |
---|---|---|---|
Innovation | Group 3 (10-14 yrs) | First | Venkata Sai Pavana Govardan Vadlaputi |
Innovation | Group 3 (10-14 yrs) | Second | Aniket Mathur |
Innovation | Group 3 (10-14 yrs) | Third | Jyothsna |
Innovation | Group 3 (10-14 yrs) | Special mention | Sahana |
Innovation | Group 3 (10-14 yrs) | Special mention | Jay Karla |
Chess | Group 2 (5-9 Yrs) | First | Sai Prudhvi & Dikshan Vignesh Nagrajan Vidya |
Chess | Group 2 (5-9 Yrs) | Second | Ridhin Mopuri |
Chess | Group 2 (5-9 Yrs) | Special mention | Nikhil Sharma |
Chess | Age 10 & above | First | Phaneedra Bulusu & Rohit Sullia |
Chess | Age 10 & above | Third | Ishan Trivedi Narkar |
Chess | Age 10 & above | Special mention | Jagrav Prasad |
Coding | Group 3 (10-14 yrs) | First | Sahana Kundra |
Coding | Group 3 (10-14 yrs) | Second | Raksha Anilkumar |
Coding | Group 3 (10-14 yrs) | Third | Prasun Modi |
Coding | Group 3 (10-14 yrs) | Special mention | Deeksha Anilkumar |